• Text
  • Text
  • Text

FALKEN EUROWINTER HS449 TIRE

Dependable Winter Performance

The EUROWINTER HS449 raises the bar for the winter performance segment. With a new silica enriched compound, the HS449 is a blend of winter capability and dry performance. The directional tread design features an optimal amount of void ratio for grip in wet and slushy conditions as well as snow evacuation. 3D Canyon siping is utilized in the tread for ice grip and wet performance to help the tire maintain contact with the road in severe conditions. For those looking for performance in winter with dependability in the dry, the HS449 hits the mark.

Rating

Ride Handling95 out of 100
Grip85 out of 100
Strength Load80 out of 100
Noise95 out of 100
Mileage90 out of 100
FEATURESSIZES & SPECIFICATIONSPOPULAR VEHICLE FITMENTSHOW DO TYRE RATINGS WORK?

FOUR LARGE CIRCUMFERENTIAL STRAIGHT GROOVES

effectively evacuate water and significantly enhance hydroplaning resistance for superb wet handling.

MULTI-WAVE LATERAL SIPES

enhance wet traction and increase all-season performance.

SYMMETRIC NON-DIRECTIONAL FIVE-RIB TREAD DESIGN

provides optimal handling stability and comfort while allowing cross-rotation patterns to fight irregular wear.

VARIABLE-PITCH SHOULDER DESIGN

provides exceptional all-season performance while reducing tire noise.

Wheel Diameter Size Extra Load Load Index / Speed Rating Load Range Item Number Measuring Rim Width (in) Approved Rim Width Range (in) Overall Diameter (in) Section Width (in) Revolutions Per Mile Tread Width (in) Tread Depth (mm) Tread Depth (/32") Tire Weight (lbs) Max PSI (Cold) Max Load (lbs) U.T.Q.G.
15" ∆ 30x9.5R15LT SL 104S C/6 28800512 7.5 6.5 - 8.5 29.5 9.7 716 7.2 12 15 41 50 1985 -----
∆ 31x10.5R15LT SL 109S C/6 28800513 8.5 7.0 - 9.0 30.5 10.7 693 8.1 12 15 45 50 2270 -----
∆ 225/75R15 SL 102T   28804528 6.0 6 - 7.5 28.3 8.9 749 6.4 9 11 33 44 1874 600-A-B
∆ LT235/75R15 SL 104/101S C/6 28800520 6.5 6.0 - 7.0 28.8 9.3 724 7.1 12 16 38 50 1985 -----
∆ 235/75R15 XL 109T   28804529 6.5 6 - 8 28.8 9.1 734 6.7 9 12 33 50 2271 600-A-B
16" 215/70R16 SL 100T   28804603 6.5 5.5 - 7 27.8 8.7 757 6.5 9 11 28 44 1764 600-A-B
225/70R16 SL 103T   28804693 6.5 6.0 - 7.5 28.3 8.6 733 6.8 9 12 32 44 1929 600-A-B
LT225/75R16 SL 115/112S E/10 28800627 6.0 6.0 - 7.0 29.3 8.4 711 6.8 12 15 41 80 2680 -----
∆ 225/75R16 XL 108T   28804484 6.0 6 - 7.5 29.2 8.7 722 6.4 9 11 34 50 2205 600-A-B
235/70R16 SL 106T   28804609 7.0 6 - 8 28.9 9.4 729 7.0 9 12 33 44 2094 600-A-B
235/75R16 XL 112T   28804610 6.5 6 - 8 29.8 9.1 710 6.7 9 12 36 50 2469 600-A-B
LT235/85R16 SL 120/116S E/10 28800474 6.5 6 - 7.5 31.8 9.0 658 6.7 13 16 48 80 3042 -----
∆ 245/70R16 SL 107T   28804604 7.0 6.5 - 8 29.6 9.6 704 7.4 9 12 35 44 2149 600-A-B
∆ 245/75R16 SL 111S   28800608 7.0 6.5 - 8.0 30.4 9.8 686 7.0 9 12 37 44 2403 600-A-B
LT245/75R16 SL 120/116S E/10 28800494 7.0 6.5 - 8.0 30.5 9.8 684 7.4 12 16 49 80 3042 -----
LT245/75R16 SL 108/104S C/6 28800492 7.0 6.5 - 8.0 30.4 9.8 686 7.4 12 16 41 50 2205 -----
255/70R16 SL 111T   28804605 7.5 6.5 - 8.5 30.1 10.2 694 7.6 9 12 35 44 2403 600-A-B
265/70R16 SL 112T   28804606 8.0 7 - 9 30.4 10.5 686 8.0 10 12 39 44 2469 600-A-B
265/75R16 SL 116T   28804607 7.5 7 - 9 31.6 10.6 673 7.6 10 12 41 44 2756 600-A-B
LT265/75R16 SL 123/120S E/10 28800505 7.5 7 - 9 31.7 10.6 660 8.0 13 16 56 80 3415 -----
LT285/75R16 SL 126/123S E/10 28800611 8.0 7.5 - 9.0 32.8 11.2 637 8.7 13 17 62 80 3750 -----
17" 215/65R17 SL 99S   59000031 6.5 6.0-7.5 28.0 8.6 755 6.7 8 11 27 44 1709 500 B B
225/65R17 SL 102H   28801775 6.5 6.0 - 8.0 28.5 8.9 743 7.1 9 11 30 51 1874 600-A-A
235/60R17 SL 102H   28801717 7.0 6.5 - 8.5 28.1 9.2 753 7.4 10 13 32 51 1874 600-A-A
235/65R17 SL 104H   28801790 7.0 6.5 - 8.5 29.1 9.3 729 7.5 9 11 34 51 1984 600-A-B
P235/70R17 XL 108T   28804613 7.0 6.0 - 8.0 29.9 9.5 705 7.0 9 12 36 50 2205 600-A-B
∆ 245/65R17 SL 107T   28804768 7.0 7 - 8.5 29.4 9.7 721 7.8 9 12 37 44 2149 600-A-B
245/70R17 SL 110T   28804617 7.0 6.5 - 8 30.5 9.8 682 7.4 9 12 37 44 2337 600-A-B
265/65R17 SL 112T   28804721 8.0 7.5 - 9.5 30.4 10.7 701 8.4 9 12 40 44 2469 600-A-B
∆ LT265/70R17 SL 121/118S E/10 28800712 8.0 7.0 - 8.5 31.7 10.9 657 8.2 12 15 57 80 3195 -----
265/70R17 SL 115T   28804701 8.0 7 - 9 31.5 10.8 661 8.0 10 12 41 44 2679 600-A-B
18" 235/60R18 XL 107H   28801816 7.0 6.5 - 8.5 29.1 9.2 725 7.4 10 13 33 50 2149 600-A-A
235/65R18 SL 106H   28801815 7.0 6.5 - 8.5 30.0 9.4 705 7.4 9 11 32 51 2094 600-A-A
245/60R18 SL 105H   28801811 7.0 7.0 - 8.5 29.6 9.6 716 7.7 11 13 36 51 2039 600-A-A
255/65R18 SL 111H   28801822 7.5 7.0 - 9.0 31.1 10.2 683 8.0 9 12 39 51 2403 600-A-A
255/70R18 SL 113H   28801841 7.5 6.5 - 8.5 32.2 10.2 656 7.6 9 11 41 51 2535 600-A-A
265/60R18 SL 110H   28801854 8.0 7.5 - 9.5 30.4 10.6 696 8.3 11 14 39 51 2337 600-A-A
265/65R18 SL 114H   28801823 8.0 7.5 - 9.5 31.7 10.5 671 8.3 9 12 42 51 2601 600-A-A
265/70R18 SL 116T   28804809 8.0 7.0 - 9.0 32.5 10.8 650 8.0 10 12 45 44 2756 600-A-B
LT275/65R18 SL 123/120S E/10 28800803 8.0 7.5 - 9.0 32.1 10.7 651 8.7 12 16 61 80 3415 -----
275/65R18 SL 116H   28801901 8.0 7.5 - 9.5 32.1 10.8 663 8.6 9 12 45 51 2756 600-A-A
19" 255/60R19 SL 109H   28801813 7.5 7.0 - 9.0 31.1 10.2 680 8.0 11 13 39 51 2271 600-A-A
20" 275/55R20 XL 117H   28801021 8.5 7.5 - 9.5 31.9 10.9 663 8.9 11 14 46 50 2833 600-A-A
275/60R20 SL 115H   28801003 8.0 7.5 - 9.5 33.0 10.8 642 8.7 10 12 45 51 2679 600-A-A
LT275/65R20 SL 126/123S E/10 28800025 8.0 7.5 - 9.5 34.1 10.7 611 8.7 12 16 65 80 3750 -----

∆ Outlined White Sidewall Letters

  • • Cadillac Escalade
  • • Chevrolet Silverado 1500
  • • Ford F-150
  • • Ford Escape
  • • Ford Explorer
  • • Honda Pilot
  • • Honda Ridgeline
  • • Jeep Grand Cherokee
  • • Toyota FJ Cruiser
  • • Toyota Highlander

Performance ratings are based on a scale of 1 to 5 with 5 being best. Ratings are in comparison to other Falken Tires products in the same category. All Falken Tires products are subject to continued development. Falken Tires reserves the right to advance development, and change construction, materials or specifications without notice or obligation. Product images are for illustrative purposes only. Tread design, technical information and tire construction subject to change without notice and may vary by size.